Licensing & Legal
 

All programs offered in this website are sponsored by the policyholder, the American College Student Association (ACSA-PSI). These are Underwritten by UnitedHealthCare and marketed by Hong Gao, licensed agent. Hong Gao is associated with Professional Service, Inc., a Virginia corporation. These programs are available in all states except, ID, IN, MO, NM and NY. The insurance services and products described on this website are only for persons in those states where such products and services may legally be sold. Nothing on this website shall be considered a solicitation to buy or an offer to sell any products to any person where such would be unlawful.
 
 
STATE LICENSE NO. EXPIRATION STATE LICENSE NO. EXPIRATION
Arkansas 373994 8/7/11 District of Columbia 188728 8/31/11
South Dakota 40145742 8/31/11 Georgia 2753840 12/31/11
North Carolina 6767028 3/31/12 South Carolina 572728 5/1/12
Texas 1635616 7/26/12 Alaska 92786 8/7/12
Massachusetts 1887209 8/7/12 Washington 770288 8/7/12
Hawaii 380920 8/16/12 Alabama 464326 8/31/12
Illinois 677665 8/31/12 Kentucky 737891 8/31/12
Louisiana 527607 8/31/12 Minnesota 40223804 8/31/12
Mississippi 10196133 8/31/12 Nebraska AG399222 8/31/12
New Hampshire 2075395 8/31/12 New Jersey 1289702 8/31/12
Pennsylvania 580512 8/31/12 Rhode Island 2094377 8/31/12
Wisconsin 2564721 8/31/12 Wyoming 203928 8/31/12
Connecticut 2362211 9/28/12 Maryland NPI 100047464 9/21/12
California 0H14870 9/30/12 Virginia 677665 12/31/12
Oklahoma 40143050 1/13/13 Delaware 1120232 2/28/13
Vermont 747344 3/31/13 North Dakota 6767028 8/13/13
Iowa 6767028 8/31/13 Oregon 765059 8/31/13
Tennessee 2018122 8/31/13 Utah 361576 8/31/13
West Virginia 532420 8/31/13 Nevada 718750 10/1/13
Kansas 6767028 8/7/14 Montana 734786 8/1/14
Arizona 974972 8/14/14 Colorado 381917 8/31/13
Michigan 546388 perpetual Ohio 714489 perpetual
Florida W044204 perpetual Maine AGN194275 4/1/13